Add to favorites
Remove from favorites
< Back to 23—Ashmont Station - Ruggles Station via Washington Street

As of 02:22 PM (update)

Route 23—Ashmont Station - Ruggles Station via Washington Street

< 1 min—Ashmont (#y1845) Arriving
4 min—Ashmont (#y1781) 0.2 miles away
4 min—Ashmont (#y1848) 0.3 miles away
7 min—Ruggles (#y1866) 0.8 miles away
12 min—Ruggles (#y1867) 1.2 miles away
14 min—Ashmont (#y1859) 0.5 miles away
20 min—Ashmont (#y1850) 0.6 miles away
26 min—Ruggles (#y1802) 2.3 miles away
26 min—Ashmont (#y1786) 0.6 miles away
35 min—Ruggles (#y1874) 3.3 miles away
35 min—Ashmont (#y1866) 0.8 miles away
38 min—Ruggles (#y1803) 2.9 miles away
43 min—Ashmont (#y1867) 1.2 miles away
49 min—Ruggles (#y3287) 2.8 miles away
51 min—Ashmont (#y1802) 2.3 miles away
57 min—Ruggles (#y1746) 1.1 miles away
60 min—Ashmont (#y1874) 3.3 miles away
66 min—Ruggles (#y1750) 0.3 miles away
66 min—Ashmont (#y1838) 1.1 miles away
72 min—Ashmont (#y1803) 2.9 miles away
81 min—Ruggles (#y1845) Arriving
85 min—Ruggles (#y1781) 0.2 miles away

Route 14—Roslindale Square - Heath Street

9 min—Roslindale Square (#y1699) 0.8 miles away
19 min—Heath St (#y1619) 2.2 miles away
54 min—Heath St (#y1625) 2.3 miles away
55 min—Roslindale Square (#y1619) 2.2 miles away

Route 15—Fields Corner Station - Ruggles Station

< 1 min—Fields Corner (#y1906) Arriving
< 1 min—Fields Corner (#y1748) Arriving
1 min—Fields Corner (#y1888) 0.1 miles away
3 min—Fields Corner (#y1812) 0.2 miles away
12 min—Ruggles (#y1792) 1.1 miles away
16 min—Fields Corner (#y1819) 0.6 miles away
24 min—Fields Corner (#y1829) 0.5 miles away
27 min—Ruggles (#y1871) 2.3 miles away
34 min—Fields Corner (#y1912) Arriving
37 min—Ruggles (#y1824) 2.3 miles away
42 min—Kane Square (#y1800) Arriving
45 min—Fields Corner (#y1792) 1.1 miles away
53 min—Ruggles (#y1902) 0.9 miles away
54 min—Fields Corner (#y1738) 1.3 miles away
64 min—Fields Corner (#y1871) 2.3 miles away
64 min—Ruggles (#y1906) Arriving
69 min—Ruggles (#y1888) 0.1 miles away
70 min—Fields Corner (#y1748) Arriving
81 min—Ruggles (#y1812) 0.2 miles away

Route 19—Fields Corner Station - Kenmore or Ruggles Station

8 min—Fields Corner (#y3288) 0.6 miles away
26 min—Gallivan Blvd (#y1805) 1.1 miles away
31 min—Fields Corner (#y1911) 3.5 miles away
36 min—Fields Corner (#y1853) 0.3 miles away
51 min—Fields Corner (#y1875) 0.4 miles away
86 min—Fields Corner (#y1745) 3.2 miles away

Route 28—Mattapan Station - Ruggles Station

1 min—Mattapan (#y1258) 0.1 miles away
2 min—Ruggles (#y1213) 0.3 miles away
11 min—Mattapan (#y1253) 0.5 miles away
26 min—Mattapan (#y1224) 0.6 miles away
27 min—Mattapan (#y1251) 1.0 miles away
35 min—Ruggles (#y1269) 4.3 miles away
44 min—Ruggles (#y1215) 3.7 miles away
46 min—Ruggles (#y1217) 3.6 miles away
55 min—Ruggles (#y1201) 3.1 miles away
57 min—Mattapan (#y1269) 4.3 miles away
68 min—Mattapan (#y1217) 3.6 miles away
68 min—Ruggles (#y1209) 2.6 miles away
84 min—Ruggles (#y1255) 0.8 miles away
92 min—Ruggles

Route 41—Centre Street & Eliot Street - JFK/UMass Station

4 min—JFK/UMass (#y1655) 0.6 miles away
7 min—Centre St & Eliot St (#y1600) 0.6 miles away
39 min—Centre St & Eliot St (#y1612) 1.2 miles away
54 min—JFK/UMass

Route 42—Forest Hills Station - Nubian Station

7 min—Forest Hills (#y1606) 1.0 miles away
23 min—Forest Hills (#y1666) 2.4 miles away
45 min—Forest Hills (#y1641) 0.4 miles away
57 min—Forest Hills (#y1606) 1.0 miles away

Route 44—Jackson Square Station - Ruggles Station

< 1 min—Jackson Square (#y1886) 0.6 miles away
25 min—Jackson Square (#y1830) Arriving
36 min—Ruggles (#y1899) 0.7 miles away
41 min—Ruggles (#y3298) 3.2 miles away
42 min—Jackson Square (#y1798) 2.5 miles away
58 min—Ruggles (#y1886) 0.6 miles away
63 min—Jackson Square (#y3298) 3.2 miles away
81 min—Ruggles (#y1830) Arriving

Route 45—Franklin Park - Ruggles Station

11 min—Franklin Park (#y1843) 0.6 miles away
12 min—Ruggles (#y1838) 1.1 miles away
27 min—Franklin Park (#y1727) 1.5 miles away
39 min—Ruggles (#y1895) 0.3 miles away
58 min—Franklin Park (#y1899) 0.7 miles away
63 min—Ruggles (#y1843) 0.6 miles away
68 min—Franklin Park (#y1895) 0.3 miles away

Route 66—Harvard Square - Nubian Station

< 1 min—Harvard via Allston (#y3209) 0.4 miles away
9 min—Harvard via Allston (#y3297) 1.0 miles away
21 min—Harvard via Allston (#y3249) 0.9 miles away
33 min—Harvard via Allston (#y3248) 1.5 miles away
45 min—Harvard via Allston (#y0856) 1.3 miles away
57 min—Harvard via Allston (#y3292) 3.1 miles away

Map view of Nubian