Add to favorites
Remove from favorites
< Back to 45—Franklin Park - Ruggles Station

As of 08:37 AM (update)

Route 45—Franklin Park - Ruggles Station

19 min—Franklin Park (#y1921) 0.6 miles away
23 min—Ruggles (#y1828) 1.4 miles away
45 min—Franklin Park (#y1828) 1.4 miles away
53 min—Ruggles (#y1921) 0.6 miles away

Route 14—Roslindale Square - Heath Street

33 min—Heath St (#y1653) 4.0 miles away
37 min—Roslindale Square

Route 15—Fields Corner Station - Ruggles Station

5 min—Fields Corner (#y1819) 0.5 miles away
7 min—Ruggles (#y1874) 1.2 miles away
15 min—Ruggles (#y1822) 1.9 miles away
19 min—Fields Corner (#y1821) 0.5 miles away
31 min—Fields Corner (#y1874) 1.2 miles away
31 min—Ruggles (#y1883) 2.3 miles away
41 min—Fields Corner (#y1822) 1.9 miles away
43 min—Ruggles (#y1876) 1.0 miles away
52 min—Fields Corner (#y1883) 2.3 miles away
56 min—Ruggles (#y1819) 0.5 miles away
63 min—Fields Corner (#y1876) 1.0 miles away
71 min—Ruggles (#y1821) 0.5 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

5 min—Ashmont (#y1924) 0.5 miles away
12 min—Ruggles (#y1848) 1.8 miles away
17 min—Ashmont (#y1838) Arriving
30 min—Ashmont (#y1848) 1.8 miles away
38 min—Ruggles (#y1904) 2.3 miles away
39 min—Ruggles (#y1779) 1.4 miles away
44 min—Ashmont (#y1841) 2.2 miles away
55 min—Ruggles (#y1825) 1.3 miles away
59 min—Ashmont (#y1904) 2.3 miles away
72 min—Ruggles (#y1924) 0.5 miles away
82 min—Ruggles (#y1838) Arriving

Route 28—Mattapan Station - Ruggles Station

5 min—Ruggles (#y1260) 0.8 miles away
7 min—Mattapan (#y1268) 0.6 miles away
15 min—Mattapan (#y1259) Arriving
23 min—Ruggles (#y1215) 3.3 miles away
30 min—Mattapan (#y1260) 0.8 miles away
33 min—Ruggles (#y1252) 4.4 miles away
46 min—Mattapan (#y1215) 3.3 miles away
48 min—Ruggles (#y1255) 3.4 miles away
56 min—Ruggles (#y1265) 0.5 miles away
58 min—Mattapan (#y1252) 4.4 miles away
72 min—Ruggles (#y1261) 1.0 miles away
86 min—Ruggles (#y1268) 0.6 miles away

Route 41—Centre Street & Eliot Street - JFK/UMass Station

6 min—Centre St & Eliot St (#y1688) 0.9 miles away
12 min—JFK/UMass (#y1704) 1.0 miles away
52 min—Centre St & Eliot St (#y1704) 1.0 miles away
57 min—JFK/UMass (#y1688) 0.9 miles away

Route 42—Forest Hills Station - Nubian Station

10 min—Forest Hills (#y1701) 1.6 miles away
33 min—Forest Hills (#y1632) 1.1 miles away
55 min—Forest Hills (#y1701) 1.6 miles away

Route 44—Jackson Square Station - Ruggles Station

5 min—Jackson Square (#y1807) 0.5 miles away
16 min—Ruggles (#y1894) 0.9 miles away
31 min—Jackson Square (#y1894) 0.9 miles away
43 min—Ruggles (#y1807) 0.5 miles away
62 min—Jackson Square (#y1807) 0.5 miles away
66 min—Ruggles (#y1894) 0.9 miles away

Route 66—Harvard Square - Nubian Station

< 1 min—Harvard via Allston (#y1846) Arriving
8 min—Harvard via Allston (#y1880) 1.5 miles away
18 min—Harvard via Allston (#y1895) 0.4 miles away
28 min—Harvard via Allston (#y1801) 2.0 miles away
38 min—Harvard via Allston (#y1803) 3.0 miles away
48 min—Harvard via Allston (#y1789) 3.6 miles away
58 min—Harvard via Allston (#y1896) 3.6 miles away

Map view of Nubian