Add to favorites
Remove from favorites
< Back to 44—Jackson Square Station - Ruggles Station

As of 07:30 PM (update)

Route 44—Jackson Square Station - Ruggles Station

14 min—Ruggles (#y1845) 0.9 miles away
26 min—Jackson Square (#y1801) Arriving
37 min—Ruggles (#y1822) Arriving
54 min—Jackson Square (#y1822) Arriving
60 min—Ruggles (#y1801) Arriving

Route 14—Roslindale Square - Heath Street

< 1 min—Roslindale Square (#y1660) Arriving
9 min—Heath St (#y1669) 1.5 miles away

Route 15—Fields Corner Station - Ruggles Station

< 1 min—Ruggles (#y1825) Arriving
< 1 min—Fields Corner (#y1776) Arriving
9 min—Fields Corner (#y1777) 0.6 miles away
16 min—Ruggles (#y1728) 1.8 miles away
26 min—Fields Corner (#y1915) 0.5 miles away
26 min—Ruggles (#y1924) 2.3 miles away
39 min—Fields Corner (#y1728) 1.8 miles away
44 min—Ruggles (#y1862) 1.7 miles away
50 min—Fields Corner (#y1924) 2.3 miles away
53 min—Ruggles (#y1776) Arriving
62 min—Fields Corner (#y1862) 1.7 miles away
65 min—Ruggles (#y1777) 0.6 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

8 min—Ruggles (#y1838) 1.4 miles away
10 min—Ashmont (#y1767) 0.6 miles away
23 min—Ashmont (#y1786) 0.4 miles away
24 min—Ruggles (#y1805) 2.8 miles away
32 min—Ruggles (#y1919) 3.1 miles away
36 min—Ashmont (#y1838) 1.4 miles away
45 min—Ashmont (#y1805) 2.8 miles away
47 min—Ruggles (#y1903) 1.7 miles away
57 min—Ashmont (#y1919) 3.1 miles away
75 min—Ruggles (#y1767) 0.6 miles away

Route 28—Mattapan Station - Ruggles Station

4 min—Mattapan (#y1265) 0.4 miles away
6 min—Ruggles (#y1251) 0.8 miles away
11 min—Ruggles (#y1218) 1.9 miles away
22 min—Mattapan (#y1262) 0.3 miles away
28 min—Ruggles (#y1254) 3.9 miles away
36 min—Ruggles (#y1268) 4.3 miles away
40 min—Mattapan (#y1218) 1.9 miles away
49 min—Ruggles (#y1253) 3.9 miles away
52 min—Mattapan (#y1254) 3.9 miles away
57 min—Mattapan (#y1268) 4.3 miles away
65 min—Ruggles (#y1261) 0.6 miles away
75 min—Ruggles (#y1265) 0.4 miles away

Route 41—Centre Street & Eliot Street - JFK/UMass Station

23 min—JFK/UMass (#y1672) 2.6 miles away
28 min—Centre St & Eliot St (#y1696) 1.7 miles away
56 min—JFK/UMass (#y1652) 5.4 miles away
61 min—Centre St & Eliot St (#y1672) 2.6 miles away

Route 42—Forest Hills Station - Nubian Station

4 min—Forest Hills (#y1619) 0.5 miles away
14 min—Forest Hills (#y1713) 2.3 miles away
29 min—Forest Hills (#y1678) 3.5 miles away
54 min—Forest Hills (#y1619) 0.5 miles away

Route 45—Franklin Park - Ruggles Station

12 min—Franklin Park (#y1841) 0.5 miles away
15 min—Franklin Park (#y3260) 0.5 miles away
17 min—Ruggles (#y1922) 1.9 miles away
38 min—Franklin Park (#y1922) 1.9 miles away
44 min—Ruggles (#y1841) 0.5 miles away
72 min—Franklin Park (#y1841) 0.5 miles away
73 min—Ruggles (#y1922) 1.9 miles away

Route 66—Harvard Square - Nubian Station

12 min—Harvard via Allston (#y3244) 0.2 miles away
27 min—Harvard via Allston (#y3204) 1.5 miles away
41 min—Harvard via Allston (#y3242) 2.8 miles away
55 min—Harvard via Allston (#y3268) 3.3 miles away

Map view of Nubian