Add to favorites
Remove from favorites
< Back to 44—Jackson Square Station - Ruggles Station

As of 06:23 AM (update)

Route 44—Jackson Square Station - Ruggles Station

3 min—Ruggles (#y1914) 0.5 miles away
6 min—Jackson Square (#y1775) 0.6 miles away
24 min—Jackson Square (#y1914) 0.5 miles away
26 min—Ruggles (#y1750) 0.9 miles away
40 min—Jackson Square (#y1851) 1.4 miles away
44 min—Ruggles (#y1775) 0.6 miles away
63 min—Ruggles (#y1914) 0.5 miles away
67 min—Jackson Square (#y1775) 0.6 miles away

Route 14—Roslindale Square - Heath Street

7 min—Heath St (#y1705) 1.2 miles away
16 min—Heath St (#y1637) 2.5 miles away
34 min—Roslindale Square (#y1705) 1.2 miles away
48 min—Heath St (#y1663) 3.7 miles away
60 min—Roslindale Square (#y1637) 2.5 miles away

Route 15—Fields Corner Station - Ruggles Station

1 min—Ruggles (#y1771) Arriving
1 min—Ruggles (#y1828) Arriving
7 min—Fields Corner (#y1739) 0.4 miles away
10 min—Fields Corner (#y1748) 0.5 miles away
13 min—Ruggles (#y1789) 1.6 miles away
19 min—Ruggles (#y1872) 2.0 miles away
20 min—Fields Corner (#y1771) Arriving
24 min—Ruggles (#y1821) 2.3 miles away
27 min—Ruggles (#y1880) 2.3 miles away
30 min—Fields Corner (#y1828) Arriving
41 min—Ruggles (#y1811) 2.1 miles away
41 min—Fields Corner (#y1789) 1.6 miles away
42 min—Ruggles (#y1846) 2.3 miles away
47 min—Ruggles (#y1743) 1.4 miles away
51 min—Fields Corner (#y1872) 2.0 miles away
53 min—Ruggles (#y1816) 1.3 miles away
61 min—Ruggles (#y1739) 0.4 miles away
63 min—Fields Corner (#y1821) 2.3 miles away
68 min—Ruggles (#y1748) 0.5 miles away
77 min—Ruggles

Route 19—Fields Corner Station - Kenmore or Ruggles Station

35 min—Fields Corner (#y1735) 1.3 miles away
57 min—Fields Corner (#y1779) 0.1 miles away
79 min—Fields Corner (#y1761) 2.3 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

< 1 min—Ruggles (#y1813) Arriving
< 1 min—Ruggles (#y1842) Arriving
3 min—Ashmont (#y1905) 0.5 miles away
12 min—Ruggles (#y1800) 1.5 miles away
13 min—Ashmont (#y1841) 0.6 miles away
20 min—Ashmont (#y1813) Arriving
20 min—Ruggles (#y1740) 2.5 miles away
25 min—Ruggles (#y1787) 3.3 miles away
29 min—Ashmont (#y1842) Arriving
34 min—Ruggles (#y1840) 3.3 miles away
38 min—Ruggles (#y1727) 2.6 miles away
38 min—Ashmont (#y1800) 1.5 miles away
41 min—Franklin Park (#y3258) 3.7 miles away
43 min—Ruggles (#y1922) 2.1 miles away
47 min—Ashmont (#y1740) 2.5 miles away
51 min—Ruggles (#y1893) 1.4 miles away
52 min—Ashmont (#y1787) 3.3 miles away
61 min—Ruggles (#y1753) 0.4 miles away
62 min—Ashmont (#y1840) 3.3 miles away
65 min—Ruggles (#y1905) 0.5 miles away
73 min—Ruggles
83 min—Ruggles (#y1841) 0.6 miles away

Route 28—Mattapan Station - Ruggles Station

< 1 min—Ruggles (#y1258) 0.3 miles away
< 1 min—Avenue Louis Pasteur via Ruggles (#y1267) 0.5 miles away
4 min—Mattapan (#y1222) 0.5 miles away
7 min—Mattapan (#y1215) 0.6 miles away
10 min—Ruggles (#y1218) 1.1 miles away
15 min—Mattapan (#y1221) 0.6 miles away
26 min—Mattapan (#y1258) 0.3 miles away
27 min—Ruggles (#y1262) 3.7 miles away
41 min—Mattapan (#y1218) 1.1 miles away
42 min—Ruggles (#y1259) 4.3 miles away
48 min—Mattapan (#y1267) 0.5 miles away
53 min—Ruggles (#y1253) 3.4 miles away
62 min—Ruggles (#y1257) 1.9 miles away
62 min—Mattapan (#y1262) 3.7 miles away
72 min—Ruggles (#y1222) 0.5 miles away
78 min—Ruggles (#y1215) 0.6 miles away
96 min—Ruggles (#y1221) 0.6 miles away

Route 41—Centre Street & Eliot Street - JFK/UMass Station

< 1 min—JFK/UMass (#y1601) Arriving
12 min—Centre St & Eliot St (#y1655) 1.6 miles away
39 min—JFK/UMass (#y1650) 2.1 miles away
44 min—Centre St & Eliot St (#y1601) Arriving
67 min—JFK/UMass (#y1655) 1.6 miles away

Route 42—Forest Hills Station - Nubian Station

13 min—Forest Hills (#y1661) 1.7 miles away
31 min—Forest Hills (#y1672) 1.5 miles away
54 min—Forest Hills (#y1661) 1.7 miles away

Route 45—Franklin Park - Ruggles Station

5 min—Ruggles (#y3211) 0.5 miles away
7 min—Franklin Park (#y1906) 0.6 miles away
22 min—Ruggles (#y1886) 1.9 miles away
28 min—Franklin Park (#y3251) 1.3 miles away
39 min—Ruggles (#y3232) 1.3 miles away
46 min—Franklin Park (#y1886) 1.9 miles away
54 min—Ruggles (#y1906) 0.6 miles away
68 min—Franklin Park (#y3232) 1.3 miles away
73 min—Ruggles (#y3251) 1.3 miles away

Route 57—Watertown Yard - Kenmore Station

41 min—Franklin Park (#y3258) 3.7 miles away

Route 66—Harvard Square - Nubian Station

< 1 min—Harvard via Allston (#y3257) Arriving
3 min—Brighton Center via Brookline (#y3263) Arriving
8 min—Brighton Center via Brookline (#y0870) Arriving
9 min—Harvard via Allston (#y3207) Arriving
13 min—Brighton Center via Brookline (#y3235) 0.2 miles away
17 min—Harvard via Allston (#y3269) 1.9 miles away
18 min—Brighton Center via Brookline
23 min—Brighton Center via Brookline
26 min—Brighton Center via Brookline (#y3216) 0.8 miles away
26 min—Harvard via Allston (#y3252) Arriving
34 min—Harvard via Allston (#y3213) 2.8 miles away
36 min—Brighton Center via Brookline
42 min—Harvard via Allston
51 min—Harvard via Allston (#y3228) 3.5 miles away

Map view of Nubian