Add to favorites
Remove from favorites
< Back to 44—Jackson Square Station - Ruggles Station

As of 06:19 AM (update)

Route 44—Jackson Square Station - Ruggles Station

10 min—Jackson Square (#y1888) 0.5 miles away
11 min—Ruggles (#y1745) 1.3 miles away
25 min—Ruggles (#y1841) 0.8 miles away
29 min—Jackson Square (#y1745) 1.3 miles away
44 min—Jackson Square (#y1901) 1.7 miles away
46 min—Ruggles (#y1888) 0.5 miles away
61 min—Jackson Square (#y1888) 0.5 miles away
73 min—Ruggles (#y1745) 1.3 miles away

Route 14—Roslindale Square - Heath Street

18 min—Roslindale Square (#y1705) 0.9 miles away
34 min—Heath St (#y1652) 3.5 miles away
44 min—Heath St (#y1649) 4.3 miles away
65 min—Roslindale Square (#y1652) 3.5 miles away

Route 15—Fields Corner Station - Ruggles Station

7 min—Ruggles (#y1840) 1.0 miles away
7 min—Ruggles (#y1739) 1.0 miles away
9 min—Fields Corner (#y1756) 0.5 miles away
14 min—Ruggles (#y1884) 1.7 miles away
16 min—Fields Corner (#y1893) 0.5 miles away
26 min—Fields Corner (#y1739) 1.0 miles away
26 min—Ruggles (#y1793) 2.3 miles away
30 min—Ruggles (#y1905) 2.3 miles away
34 min—Fields Corner (#y1840) 1.0 miles away
34 min—Ruggles (#y1894) 1.5 miles away
43 min—Ruggles (#y1720) 1.8 miles away
45 min—Ruggles (#y1724) 1.5 miles away
47 min—Fields Corner (#y1884) 1.7 miles away
50 min—Ruggles
56 min—Fields Corner (#y1793) 2.3 miles away
59 min—Ruggles (#y1751) Arriving
65 min—Fields Corner (#y1905) 2.3 miles away
70 min—Ruggles (#y1756) 0.5 miles away
70 min—Ruggles (#y1893) 0.5 miles away
80 min—Ruggles

Route 19—Fields Corner Station - Kenmore or Ruggles Station

46 min—Fields Corner (#y1860) 1.0 miles away
55 min—Fields Corner (#y1816) 1.2 miles away
84 min—Fields Corner (#y1813) 2.3 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

< 1 min—Ashmont (#y1763) Arriving
< 1 min—Ruggles (#y1805) Arriving
8 min—Ashmont (#y1807) 0.6 miles away
13 min—Ruggles (#y1871) 2.0 miles away
18 min—Ashmont (#y1786) 0.2 miles away
22 min—Ruggles (#y1844) 2.8 miles away
25 min—Ashmont (#y1805) Arriving
26 min—Ruggles (#y1749) 3.2 miles away
30 min—Ruggles (#y1835) 3.2 miles away
35 min—Ashmont (#y1871) 2.0 miles away
36 min—Ruggles (#y1819) 3.3 miles away
36 min—Franklin Park (#y3235) 4.5 miles away
42 min—Ashmont (#y1844) 2.8 miles away
43 min—Ruggles (#y1861) 2.7 miles away
46 min—Ruggles (#y1866) 1.4 miles away
53 min—Ashmont (#y1749) 3.2 miles away
55 min—Ruggles (#y1881) 1.2 miles away
59 min—Ashmont (#y1835) 3.2 miles away
62 min—Ruggles (#y1763) Arriving
65 min—Ashmont (#y1819) 3.3 miles away
67 min—Ruggles (#y1807) 0.6 miles away
75 min—Ruggles
84 min—Ruggles (#y1786) 0.2 miles away

Route 28—Mattapan Station - Ruggles Station

6 min—Mattapan (#y1265) 0.5 miles away
8 min—Avenue Louis Pasteur via Ruggles (#y1224) 1.8 miles away
10 min—Ruggles (#y1254) 1.8 miles away
11 min—Mattapan (#y1268) 0.6 miles away
19 min—Ruggles (#y1256) 2.5 miles away
19 min—Mattapan (#y1221) 0.5 miles away
27 min—Ruggles (#y1217) 4.3 miles away
32 min—Mattapan (#y1254) 1.8 miles away
42 min—Ruggles (#y1260) 4.3 miles away
50 min—Mattapan (#y1256) 2.5 miles away
54 min—Mattapan (#y1224) 1.8 miles away
61 min—Ruggles (#y1259) 1.2 miles away
61 min—Mattapan (#y1217) 4.3 miles away
63 min—Ruggles (#y1216) 0.3 miles away
70 min—Ruggles (#y1265) 0.5 miles away
83 min—Ruggles (#y1268) 0.6 miles away

Route 41—Centre Street & Eliot Street - JFK/UMass Station

3 min—JFK/UMass (#y1677) 0.6 miles away
19 min—Centre St & Eliot St (#y1701) 1.7 miles away
44 min—JFK/UMass (#y1707) 0.9 miles away
45 min—Centre St & Eliot St (#y1677) 0.6 miles away
69 min—JFK/UMass (#y1701) 1.7 miles away

Route 42—Forest Hills Station - Nubian Station

< 1 min—Forest Hills (#y1638) Arriving
25 min—Forest Hills (#y1654) 1.8 miles away
35 min—Forest Hills (#y1638) Arriving

Route 45—Franklin Park - Ruggles Station

6 min—Ruggles (#y3270) 0.6 miles away
9 min—Franklin Park (#y1854) 0.6 miles away
24 min—Ruggles (#y1744) 1.9 miles away
29 min—Franklin Park (#y3221) 0.6 miles away
43 min—Ruggles (#y3232) 1.3 miles away
49 min—Franklin Park (#y1744) 1.9 miles away
56 min—Ruggles (#y1854) 0.6 miles away
76 min—Ruggles (#y3221) 0.6 miles away

Route 57—Watertown Yard - Kenmore Station

36 min—Franklin Park (#y3235) 4.5 miles away

Route 66—Harvard Square - Nubian Station

< 1 min—Brighton Center via Brookline (#y3222) Arriving
2 min—Brighton Center via Brookline (#y3224) Arriving
4 min—Harvard via Allston (#y0861) Arriving
7 min—Brighton Center via Brookline (#y3226) Arriving
12 min—Brighton Center via Brookline
13 min—Harvard via Allston (#y3240) Arriving
17 min—Brighton Center via Brookline (#y3268) 0.9 miles away
21 min—Harvard via Allston (#y3275) 1.8 miles away
22 min—Brighton Center via Brookline
27 min—Brighton Center via Brookline
30 min—Brighton Center via Brookline (#y3281) 0.3 miles away
30 min—Harvard via Allston
38 min—Harvard via Allston (#y3206) 3.0 miles away
40 min—Brighton Center via Brookline
46 min—Harvard via Allston
55 min—Harvard via Allston (#y3292) 3.5 miles away

Map view of Nubian