Add to favorites
Remove from favorites
< Back to 44—Jackson Square Station - Ruggles Station

As of 06:32 AM (update)

Route 44—Jackson Square Station - Ruggles Station

15 min—Ruggles (#y1856) 1.2 miles away
17 min—Jackson Square (#y1760) 0.6 miles away
31 min—Jackson Square (#y1794) 1.3 miles away
37 min—Ruggles (#y1897) 0.7 miles away
57 min—Jackson Square (#y1897) 0.7 miles away
62 min—Ruggles (#y1760) 0.6 miles away
62 min—Jackson Square (#y3227) 4.5 miles away
72 min—Ruggles (#y1794) 1.3 miles away

Route 14—Roslindale Square - Heath Street

7 min—Roslindale Square (#y1617) 0.9 miles away
23 min—Heath St (#y1638) 2.7 miles away
37 min—Heath St (#y1708) 3.8 miles away
57 min—Roslindale Square (#y1638) 2.7 miles away
84 min—Heath St (#y1617) 0.9 miles away

Route 15—Fields Corner Station - Ruggles Station

1 min—Ruggles (#y1786) 0.1 miles away
5 min—Fields Corner (#y1864) 0.5 miles away
15 min—Ruggles (#y1831) 1.4 miles away
16 min—Ruggles (#y1740) 1.7 miles away
18 min—Fields Corner (#y1866) Arriving
22 min—Fields Corner (#y1776) 0.4 miles away
28 min—Ruggles (#y1825) 1.9 miles away
34 min—Ruggles (#y1804) 2.3 miles away
35 min—Fields Corner (#y1786) 0.1 miles away
37 min—Ruggles (#y1817) 2.1 miles away
39 min—Ruggles (#y1834) 1.4 miles away
45 min—Fields Corner (#y1831) 1.4 miles away
51 min—Ruggles (#y1842) 1.9 miles away
52 min—Fields Corner (#y1740) 1.7 miles away
58 min—Ruggles (#y1773) 0.3 miles away
63 min—Fields Corner (#y1804) 2.3 miles away
64 min—Ruggles (#y1864) 0.5 miles away
73 min—Ruggles
82 min—Ruggles (#y1866) Arriving

Route 19—Fields Corner Station - Kenmore or Ruggles Station

30 min—Fields Corner (#y1877) 1.4 miles away
42 min—Fields Corner (#y1911) 0.5 miles away
78 min—Fields Corner (#y1732) 1.3 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

3 min—Ashmont (#y1755) 0.6 miles away
6 min—Ruggles (#y1823) 1.1 miles away
7 min—Ruggles (#y1782) 0.9 miles away
9 min—Ruggles (#y1765) 1.1 miles away
17 min—Ashmont (#y1879) Arriving
20 min—Ruggles (#y1764) 2.2 miles away
21 min—Franklin Park (#y3216) 2.3 miles away
25 min—Ruggles (#y1852) 2.7 miles away
27 min—Ashmont (#y1823) 1.1 miles away
28 min—Ashmont (#y1782) 0.9 miles away
32 min—Ruggles (#y1796) 3.3 miles away
36 min—Ruggles (#y1908) 3.3 miles away
39 min—Ashmont (#y1765) 1.1 miles away
47 min—Ashmont (#y1764) 2.2 miles away
49 min—Ruggles (#y1807) 1.4 miles away
52 min—Ashmont (#y1852) 2.7 miles away
57 min—Ruggles (#y1835) 0.6 miles away
61 min—Ashmont (#y1796) 3.3 miles away
62 min—Ruggles (#y1901) 0.6 miles away
62 min—Ruggles
70 min—Ashmont (#y1908) 3.3 miles away
73 min—Ruggles (#y1755) 0.6 miles away
79 min—Ruggles (#y1879) Arriving

Route 28—Mattapan Station - Ruggles Station

1 min—Mattapan (#y1216) 0.1 miles away
5 min—Mattapan (#y1211) 0.5 miles away
16 min—Ruggles (#y1266) 1.9 miles away
19 min—Mattapan (#y1218) 0.6 miles away
27 min—Ruggles (#y1262) 3.4 miles away
34 min—Ruggles (#y1210) 4.3 miles away
38 min—Mattapan (#y1266) 1.9 miles away
38 min—Mattapan (#y1256) Arriving
50 min—Ruggles (#y1258) 4.4 miles away
50 min—Mattapan (#y1262) 3.4 miles away
56 min—Ruggles (#y1261) 3.5 miles away
61 min—Mattapan (#y1210) 4.3 miles away
63 min—Ruggles (#y1207) 0.4 miles away
74 min—Ruggles (#y1216) 0.1 miles away
80 min—Ruggles (#y1211) 0.5 miles away

Route 41—Centre Street & Eliot Street - JFK/UMass Station

7 min—Centre St & Eliot St (#y1643) 0.8 miles away
34 min—JFK/UMass (#y1632) 2.1 miles away
38 min—Centre St & Eliot St (#y1701) 0.2 miles away
57 min—JFK/UMass (#y1643) 0.8 miles away
72 min—Centre St & Eliot St (#y1632) 2.1 miles away

Route 42—Forest Hills Station - Nubian Station

2 min—Forest Hills (#y1636) Arriving
22 min—Forest Hills (#y1608) 2.5 miles away
45 min—Forest Hills (#y1636) Arriving

Route 45—Franklin Park - Ruggles Station

12 min—Ruggles (#y1838) 1.1 miles away
15 min—Franklin Park (#y3245) 0.3 miles away
29 min—Ruggles (#y3277) 1.3 miles away
36 min—Franklin Park (#y1838) 1.1 miles away
45 min—Ruggles (#y1886) 0.2 miles away
56 min—Franklin Park (#y3277) 1.3 miles away
63 min—Ruggles (#y3245) 0.3 miles away

Route 57—Watertown Yard - Kenmore Station

21 min—Franklin Park (#y3216) 2.3 miles away

Route 66—Harvard Square - Nubian Station

< 1 min—Harvard via Allston (#y3212) Arriving
4 min—Brighton Center via Brookline (#y3253) Arriving
8 min—Harvard via Allston (#y3283) 0.6 miles away
9 min—Brighton Center via Brookline (#y3239) 1.3 miles away
14 min—Brighton Center via Brookline (#y3292) Arriving
17 min—Brighton Center via Brookline (#y3228) Arriving
17 min—Harvard via Allston (#y3280) 1.3 miles away
25 min—Harvard via Allston (#y3287) 1.8 miles away
27 min—Brighton Center via Brookline
33 min—Harvard via Allston
42 min—Harvard via Allston (#y3251) 2.8 miles away
51 min—Harvard via Allston

Map view of Nubian