Add to favorites
Remove from favorites
< Back to 41—Centre Street & Eliot Street - JFK/UMass Station

As of 03:19 PM (update)

Route 41—Centre Street & Eliot Street - JFK/UMass Station

6 min—JFK/UMass (#y1704) 0.8 miles away
42 min—JFK/UMass (#y1642) 2.3 miles away
89 min—JFK/UMass

Route 15—Fields Corner Station - Ruggles Station

3 min—Fields Corner (#y1795) 0.4 miles away
8 min—Fields Corner (#y3260) 0.9 miles away
14 min—Kane Square (#y1729) 0.8 miles away
19 min—Fields Corner (#y1766) 1.4 miles away
20 min—Fields Corner (#y1785) 1.4 miles away
29 min—Fields Corner (#y1752) 1.2 miles away
37 min—Fields Corner (#y1914) 0.9 miles away
47 min—Fields Corner (#y1905) Arriving
48 min—Kane Square (#y1729) 0.8 miles away
56 min—Fields Corner (#y1845) 0.6 miles away
64 min—Fields Corner (#y1819) 1.5 miles away
75 min—Fields Corner (#y3286) 1.5 miles away

Map view of Dudley St @ Howard Ave