Add to favorites
Remove from favorites
< Back to 41—Centre Street & Eliot Street - JFK/UMass Station

As of 07:18 AM (update)

Route 41—Centre Street & Eliot Street - JFK/UMass Station

1 min—Centre St & Eliot St (#y1666) 0.2 miles away
4 min—JFK/UMass (#y1637) 0.4 miles away
41 min—JFK/UMass (#y1666) 0.2 miles away
42 min—Centre St & Eliot St (#y1667) 1.6 miles away
60 min—JFK/UMass (#y1649) 0.9 miles away
72 min—Centre St & Eliot St (#y1637) 0.4 miles away

Route 14—Roslindale Square - Heath Street

3 min—Heath St (#y1636) 0.7 miles away
36 min—Roslindale Square (#y1636) 0.7 miles away
48 min—Heath St (#y1612) 3.1 miles away
84 min—Heath St (#y1702) 0.8 miles away

Route 22—Ashmont Station - Ruggles Station via Talbot Ave

4 min—Ashmont (#y1790) 0.7 miles away
5 min—Ashmont (#y1798) 1.1 miles away
11 min—Ruggles (#y1913) 0.8 miles away
16 min—Ruggles (#y1923) 1.5 miles away
22 min—Ruggles (#y1766) 2.0 miles away
23 min—Ruggles (#y1726) 2.4 miles away
30 min—Ashmont (#y1913) 0.8 miles away
34 min—Ruggles (#y1864) 3.3 miles away
35 min—Ashmont (#y1923) 1.5 miles away
40 min—Ruggles (#y1748) 3.3 miles away
42 min—Ashmont (#y1766) 2.0 miles away
45 min—Ashmont (#y1726) 2.4 miles away
47 min—Ruggles (#y1809) 2.4 miles away
55 min—Ashmont (#y1864) 3.3 miles away
62 min—Ruggles (#y1798) 1.1 miles away
63 min—Ruggles (#y1790) 0.7 miles away
64 min—Ashmont (#y1748) 3.3 miles away
81 min—Ruggles (#y1913) 0.8 miles away

Route 29—Mattapan Station - Jackson Square Station

23 min—Mattapan (#y1669) 1.8 miles away
58 min—Mattapan (#y1643) 3.0 miles away

Route 44—Jackson Square Station - Ruggles Station

17 min—Ruggles (#y1803) 0.8 miles away
41 min—Ruggles (#y3201) 1.0 miles away
46 min—Ruggles (#y1884) 0.9 miles away
56 min—Ruggles (#y1880) 1.0 miles away

Map view of Jackson Square