Add to favorites
Remove from favorites
< Back to 28—Mattapan Station - Ruggles Station

As of 08:55 AM (update)

Route 28—Mattapan Station - Ruggles Station

1 min—Mattapan (#y1260) 0.3 miles away
14 min—Mattapan (#y1262) 1.4 miles away
26 min—Mattapan (#y1265) 1.8 miles away
33 min—Mattapan (#y1218) 1.8 miles away
43 min—Mattapan (#y1269) 0.7 miles away
54 min—Mattapan (#y1224) 0.3 miles away
69 min—Mattapan (#y1270) 2.4 miles away
75 min—Mattapan (#y1257) 3.0 miles away

Route 14—Roslindale Square - Heath Street

20 min—Roslindale Square (#y1695) 1.2 miles away
56 min—Roslindale Square (#y1661) 0.3 miles away

Route 19—Fields Corner Station - Kenmore or Ruggles Station

10 min—Fields Corner (#y1889) 1.3 miles away
32 min—Fields Corner (#y1790) 2.5 miles away
61 min—Fields Corner (#y1735) 1.3 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

6 min—Ashmont (#y1783) 1.1 miles away
17 min—Ashmont (#y1862) 1.6 miles away
25 min—Ashmont (#y1909) 1.8 miles away
40 min—Ashmont (#y1802) 0.1 miles away
51 min—Ashmont (#y1892) 3.0 miles away
58 min—Ashmont (#y1861) 0.6 miles away
72 min—Ashmont (#y1842) 2.0 miles away

Map view of Warren St @ Crawford St