Add to favorites
Remove from favorites
< Back to 28—Mattapan Station - Ruggles Station

As of 09:11 AM (update)

Route 28—Mattapan Station - Ruggles Station

11 min—Mattapan (#y1265) 1.2 miles away
26 min—Mattapan (#y1269) 1.7 miles away
37 min—Mattapan (#y1224) 1.2 miles away
52 min—Mattapan (#y1270) 0.3 miles away
58 min—Mattapan (#y1257) 1.2 miles away
75 min—Mattapan (#y1201) 2.7 miles away

Route 14—Roslindale Square - Heath Street

4 min—Roslindale Square (#y1695) 1.0 miles away
39 min—Roslindale Square (#y1661) 1.3 miles away
68 min—Roslindale Square (#y1716) 2.9 miles away

Route 19—Fields Corner Station - Kenmore or Ruggles Station

14 min—Fields Corner (#y1790) 1.6 miles away
46 min—Fields Corner (#y1735) 2.1 miles away
68 min—Fields Corner (#y1889) 0.8 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

< 1 min—Ashmont (#y1862) 0.2 miles away
12 min—Ashmont (#y1909) 1.2 miles away
24 min—Ashmont (#y1802) 1.7 miles away
34 min—Ashmont (#y1892) 2.0 miles away
41 min—Ashmont (#y1861) 1.1 miles away
56 min—Ashmont (#y1842) 0.6 miles away
66 min—Ashmont (#y1814) 0.8 miles away
77 min—Ashmont (#y1792) 2.2 miles away

Map view of Warren St @ Brunswick St