Add to favorites
Remove from favorites
< Back to 19—Fields Corner Station - Kenmore or Ruggles Station

As of 06:41 AM (update)

Route 19—Fields Corner Station - Kenmore or Ruggles Station

13 min—Fields Corner (#y1747) 1.1 miles away
41 min—Fields Corner (#y1736) 1.4 miles away
66 min—Fields Corner (#y1876) Arriving
83 min—Fields Corner (#y1892) 2.1 miles away

Route 14—Roslindale Square - Heath Street

3 min—Heath St (#y1677) 0.3 miles away
40 min—Roslindale Square (#y1677) 0.3 miles away
43 min—Heath St (#y1701) 3.8 miles away
72 min—Heath St (#y1628) Arriving

Route 15—Fields Corner Station - Ruggles Station

< 1 min—Ruggles (#y1754) 0.4 miles away
2 min—Fields Corner (#y1789) 0.3 miles away
8 min—Ruggles (#y1722) 1.0 miles away
13 min—Fields Corner (#y1786) 0.6 miles away
17 min—Ruggles (#y1900) 1.6 miles away
24 min—Ruggles (#y1745) 1.9 miles away
25 min—Fields Corner (#y1770) 0.4 miles away
27 min—Ruggles (#y1724) 2.2 miles away
35 min—Fields Corner (#y1754) 0.4 miles away
36 min—Ruggles (#y1729) 2.3 miles away
36 min—Ruggles (#y1923) 2.3 miles away
43 min—Ruggles (#y3225) 1.6 miles away
43 min—Fields Corner (#y1722) 1.0 miles away
52 min—Ruggles (#y1785) 1.1 miles away
53 min—Fields Corner (#y1745) 1.9 miles away
69 min—Ruggles (#y1789) 0.3 miles away
71 min—Ruggles (#y1915) 1.0 miles away
71 min—Fields Corner (#y1729) 2.3 miles away
76 min—Ruggles (#y1786) 0.6 miles away

Route 23—Ashmont Station - Ruggles Station via Washington Street

3 min—Ashmont (#y1802) 0.3 miles away
6 min—Ruggles (#y1781) 0.6 miles away
6 min—Ruggles (#y1818) 0.5 miles away
9 min—Ashmont (#y1899) 0.5 miles away
15 min—Franklin Park (#y1834) 1.5 miles away
17 min—Ruggles (#y1908) 1.7 miles away
22 min—Ashmont (#y1833) 0.5 miles away
24 min—Ruggles (#y1827) 2.2 miles away
30 min—Ashmont (#y1818) 0.5 miles away
35 min—Ruggles (#y1812) 2.8 miles away
38 min—Ashmont (#y1781) 0.6 miles away
43 min—Ruggles (#y1817) 3.3 miles away
44 min—Ashmont (#y1908) 1.7 miles away
49 min—Ruggles (#y1889) 3.3 miles away
52 min—Ashmont (#y1827) 2.2 miles away
54 min—Ruggles (#y1917) 1.3 miles away
60 min—Ruggles (#y1828) 1.1 miles away
63 min—Ruggles (#y1886) 0.6 miles away
64 min—Ashmont (#y1817) 3.3 miles away
67 min—Ashmont (#y1812) 2.8 miles away
73 min—Ruggles (#y1802) 0.3 miles away
82 min—Ruggles (#y1899) 0.5 miles away
94 min—Ruggles (#y1833) 0.5 miles away

Route 28—Mattapan Station - Ruggles Station

8 min—Mattapan (#y1204) 0.5 miles away
19 min—Ruggles (#y1256) 1.6 miles away
24 min—Mattapan (#y1252) Arriving
32 min—Mattapan (#y1263) 0.6 miles away
39 min—Ruggles (#y1260) 3.1 miles away
43 min—Ruggles (#y1207) 4.3 miles away
44 min—Mattapan (#y1256) 1.6 miles away
51 min—Ruggles (#y1215) 4.3 miles away
59 min—Ruggles (#y1206) 2.9 miles away
61 min—Mattapan (#y1260) 3.1 miles away
64 min—Mattapan (#y1207) 4.3 miles away
65 min—Ruggles (#y1265) 1.0 miles away
76 min—Ruggles (#y1216) Arriving
92 min—Ruggles (#y1204) 0.5 miles away

Route 41—Centre Street & Eliot Street - JFK/UMass Station

22 min—JFK/UMass (#y1610) 2.1 miles away
30 min—Centre St & Eliot St (#y1660) 1.3 miles away
50 min—JFK/UMass (#y1688) Arriving
72 min—Centre St & Eliot St (#y1610) 2.1 miles away

Route 42—Forest Hills Station - Nubian Station

13 min—Forest Hills (#y1655) 1.5 miles away
36 min—Forest Hills (#y1698) 0.7 miles away
57 min—Forest Hills (#y1655) 1.5 miles away

Route 44—Jackson Square Station - Ruggles Station

2 min—Jackson Square (#y3208) 0.4 miles away
3 min—Ruggles (#y3291) 0.3 miles away
22 min—Ruggles (#y1776) 0.9 miles away
23 min—Jackson Square (#y1875) 0.5 miles away
43 min—Jackson Square (#y1776) 0.9 miles away
45 min—Ruggles (#y3208) 0.4 miles away
52 min—Jackson Square (#y3242) 4.5 miles away
62 min—Ruggles (#y1875) 0.5 miles away

Route 45—Franklin Park - Ruggles Station

8 min—Ruggles (#y1720) 0.6 miles away
12 min—Franklin Park (#y1868) 0.6 miles away
27 min—Ruggles (#y1871) 1.8 miles away
34 min—Franklin Park (#y1811) 1.3 miles away
37 min—Ruggles (#y1861) 0.6 miles away
49 min—Franklin Park (#y1871) 1.8 miles away
56 min—Ruggles (#y1868) 0.6 miles away
67 min—Franklin Park (#y1861) 0.6 miles away
74 min—Ruggles (#y1811) 1.3 miles away

Route 57—Watertown Yard - Kenmore Station

15 min—Franklin Park (#y1834) 1.5 miles away

Route 66—Harvard Square - Nubian Station

< 1 min—Brighton Center via Brookline (#y3267) Arriving
5 min—Brighton Center via Brookline (#y3228) Arriving
7 min—Harvard via Allston (#y3220) 1.3 miles away
8 min—Brighton Center via Brookline (#y3246) 0.1 miles away
16 min—Harvard via Allston (#y3201) 1.0 miles away
18 min—Brighton Center via Brookline (#y3285) 1.3 miles away
24 min—Harvard via Allston
33 min—Harvard via Allston (#y3260) 3.1 miles away
42 min—Harvard via Allston
51 min—Harvard via Allston (#y3231) 3.0 miles away

Map view of Nubian