Add to favorites
Remove from favorites
< Back to 15—Fields Corner Station - Ruggles Station

As of 07:21 AM (update)

Route 15—Fields Corner Station - Ruggles Station

2 min—Fields Corner (#y1909) 0.2 miles away
7 min—Fields Corner (#y1751) 0.8 miles away
17 min—Fields Corner (#y1742) 2.0 miles away
25 min—Fields Corner (#y1832) 2.3 miles away
35 min—Fields Corner (#y1810) 2.7 miles away
43 min—Fields Corner (#y1761) 2.6 miles away
53 min—Fields Corner (#y1802) 2.1 miles away
65 min—Fields Corner (#y1880) 0.6 miles away
70 min—Fields Corner (#y1747) 0.5 miles away
83 min—Fields Corner (#y1923) 0.3 miles away

Route 17—Fields Corner Station - Andrew Station

1 min—Fields Corner (#y1729) 0.2 miles away
30 min—Fields Corner (#y1914) 1.1 miles away
54 min—Fields Corner (#y1729) 0.2 miles away

Route 19—Fields Corner Station - Kenmore or Ruggles Station

< 1 min—Fields Corner (#y1833) Arriving
22 min—Fields Corner (#y1787) 2.2 miles away
45 min—Fields Corner (#y1829) 3.5 miles away
60 min—Fields Corner (#y1821) 3.1 miles away
89 min—Fields Corner (#y1867) 0.6 miles away
91 min—Fields Corner (#y1864) 0.8 miles away

Map view of Geneva Ave @ Westville St